|
Balance with stand, 500gThis sensitive beam balance is supplied with a support...Unit: pcs, Item no: 091600 | | |
Balance weights set, 10 mg - 50 gSet comprising of 16 weights from 10 mg to 50 g. Supplied...Unit: pcs, Item no: 095530 | | |
Digital balance 5kg/1gHandy digital scale in slim design with large weighing...Unit: pcs, Item no: 102807 | | |
Digital Balance 200 g / 0,1 gWeighing range 0 to 200 g with 0.1 g accuracy. Automatic...Unit: pcs, Item no: 102815 | | |
Dynamometer 0,1 N, SilverThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103800 | | |
Dynamometer 0,2 N, BeigeThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103810 | | |
Dynamometer 1N, YellowThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103820 | | |
Dynamometer 2N, RedThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103830 | | |
Dynamometer 5N, BlueThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103840 | | |
Dynamometer 10 N, GreenThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103850 | | |
Dynamometer 20N, VioletThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103860 | | |
Dynamometer 50N, OrangeThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103870 | | |
Dynamometer 100N, GoldThe Frederiksen dynamometers are available in 9 different...Unit: pcs, Item no: 103880 | | |
Box containing 9 dynamometersKeeps the right dynamometer for the right purpose at hand...Unit: , Item no: 103900 | | |
Storage box onlyHandy foam-lined box with carrying handle.
Dimensions:...Unit: pcs, Item no: 103910 | | |
Ruler, length 50 cmWood. Length: 50 cm, graduated in millimetres and...Unit: pcs, Item no: 140500 | | |
Ruler, length 100 cmWood. Length: 1 m, graduated in millimetres and...Unit: pcs, Item no: 140510 | | |
Trundle wheelThe measuring wheel is supplied with a handle, and each...Unit: pcs, Item no: 142800 | | |
Caliper gauge, plasticMeasuring length 130 mm. Overall length 170 mm. Equipped...Unit: pcs, Item no: 144000 | | |
Caliper gauge, stainless steelHigh quality calliper gauge with measuring length 155 mm/
6...Unit: pcs, Item no: 144020 | | |
Caliper gauge, digitalHigh quality calliper gauge with measuring length 150 mm/6...Unit: pcs, Item no: 144030 | | |
Micrometer screw gauge 25 mmMaximum measuring length 25 mm. Precision 0.01 mm.A...Unit: pcs, Item no: 145050 | | |
StopwatchSeconds scale 0-30 s. Minute scale 0-15 min. Accuracy 1/10...Unit: pcs, Item no: 148500 | | |
Digital StopwatchLow cost digital stopwatch with LCD display with 5 mm...Unit: pcs, Item no: 148515 | | |
Digital StopwatchThe stopwatch has an LCD-display with a wide viewing angle...Unit: pcs, Item no: 148545 | | |
Count down timer, digitalLCD digital countdown clock with 35 mm digits. Alarm...Unit: pcs, Item no: 149205 | | |
Dem. Stop ClockEasy to read from a remote distance. Quartz clockwork with...Unit: pcs, Item no: 149520 | | |
Specific gravity cubesDimensions 10 x 10 x 10 mm. For illustration of the...Unit: set, Item no: 150000 | | |
6 different materials6 different materials each in three different...Unit: set, Item no: 150010 | | |
Specific Gravity Cylinders6 different materials: Fe, Al, Bi, Zn, wood and cork. 3 of...Unit: set, Item no: 151005 | | |
Spec. grav.cyl.same vols.3 different materials with the same volumes. Al, Cu...Unit: set, Item no: 151010 | | |
Spec. gravity cylindersBrass cylinder for determining specific gravity and volume...Unit: pcs, Item no: 151080 | | |
Pyknometer, calibrated 50 mlThis device is used to measure the density of fluids. Also...Unit: pcs, Item no: 152000 | | |
Pycnometer, approx. 25 mlA smaller version of 1520.00 but un-calibrated.
Volume:...Unit: pcs, Item no: 152010 | | |
Areometer 0,7 - 1,0A device for finding the specific gravity of liquids....Unit: pcs, Item no: 153000 | | |
Areometer 1,0 - 2,0Density range: 1.000-2.000 g/cm3. Accuracy 0.010 g/cm3....Unit: pcs, Item no: 153010 | | |
Areometer, seewaterFor determination of the salt content of seawater....Unit: pcs, Item no: 153030 | | |
Alcoholmeter 1 - 100 Vol%1 - 100 vol %. Total length: 300 mm.Unit: pcs, Item no: 153090 | | |
Photocell unitThe unit is suitable for measuring time intervals e.g. for...Unit: pcs, Item no: 197550 | | |
Free Fall ApparatusThis apparatus is designed to be used with an electronic...Unit: pcs, Item no: 198010 | | |
Electronic Counter– Versatile– ...Unit: pcs, Item no: 200250 | | |
Student timer– Time measurements from 0.03 ms to 27 hours–...Unit: pcs, Item no: 200260 | | |
Clapper boardThis clapper board is ideal for producing the sharp sound...Unit: pcs, Item no: 248200 | | |
Microphone, electretThe small size of this microphone makes it ideal for...Unit: pcs, Item no: 248510 | | |
Power Adapter 12V 1.5A DC plug 2.1mmOptional power adapter for 1028.15 digital scale (100-240 V...Unit: pcs, Item no: 355050 | | |
|